| Time | Session | Price |
|---|---|---|
| 10:00 AM–11:30 AM | BUXMONT B Ladies Doubles | $20 |
| 11:30 AM–1:00 PM | BUXMONT B Ladies Doubles | $20 |
| 2:00 PM–3:30 PM | Senior Doubles League | $15 |
| 6:00 PM–7:30 PM | Adult Open Drill [3.0] with Katie | $40 |
| 7:30 PM–9:30 PM |
Adult Peak Performance Drills with Cole (2 hrs) [3.5, 4.0, 4.5, 5.0] |
$50 |
| Time | Activity | Details |
|---|---|---|
| 9:00 AM–10:30 AM | 3.0 Drill & Play (Sean) | $40.00 |
| 2:00 PM–3:30 PM | Senior Doubles League | $15 |
| 5:00 PM–6:00 PM | Cardio Tennis |
$20 — All Levels Welcome Runs Sept–June |
| 6:00 PM–7:30 PM | Drop-In Drill [3.0–3.5] (Katie) | $40 |
| 7:30 PM–9:00 PM | Drop-In Drill [4.0] (Sean) | $40 |
| 7:30 PM–9:00 PM | Drop-In Drill [3.5] (Cole) | $40 |
| Time | Activity | Details |
|---|---|---|
| 12:00 PM–1:30 PM | Drop in Drill [3.0] (Sean) | $40 |
| 2:00 PM–3:30 PM | Senior Doubles League | $15 |
| 7:00 PM–9:00 PM | Drop in Drill [3.0–3.5] (Katie) | $50 |
| 7:30 PM–9:00 PM | 4-1 Adult Drill [4.0] (Sean) | $60 |
| Time | Activity | Details |
|---|---|---|
| 9:00 AM–10:30 AM | Drop in Drills [3.0–3.5] (Katie) | $40 |
| 9:00 AM–10:30 AM | Drop in Drills [2.5–3.0] (Cole) | $40 |
| 10:30 AM–12:00 PM | Drop in Drills [3.0–3.5] (Sean) | $40 |
| 2:00 PM–3:30 PM | Senior Doubles League | $15 |
| 6:00 PM–7:00 PM | Cardio Tennis — All levels |
$22 Runs Sept–June |
| 7:00 PM–8:30 PM | Drop in Drill [3.5] (Cole) | $40 |
| 7:00 PM–8:30 PM | Drop in Drill [4.0] (Sean) | $40 |
| Time | Activity | Details |
|---|---|---|
| 10:00 AM–12:00 PM | BUXMONT A League Play | $25 |
| 12:00 PM–2:00 PM | BUXMONT A League Play | $25 |
| 2:00 PM–3:30 PM | Senior Doubles League | $15 |
| 7:00 PM–9:00 PM | Friday Night Mixed Doubles [3.0–4.0] | $20 |
| Time | Activity | Details |
|---|---|---|
| 7:00 AM–9:00 AM | Early Burn Drop-In Drill [3.0 and up] | $46 |
| 10:30 AM–12:00 PM | Drop-In Drill [3.0–3.5, 4.0–4.5] | $40 |
| Time | Activity & Price |
|---|---|
| 10:00 AM–12:00 PM |
Mixed Doubles Play 3.0–4.0 $20 per player |
| 12:00 PM–6:00 PM |
Flex League, Coed Singles $25 — times are flexible |
| Event | Date | Time | Price |
|---|---|---|---|
| July 4th Drill | 7/4/26 | 9:00–11:00 AM | $48.00 |
| Labor Day Drill | 9/7/26 | 9:00–11:00 AM | $48.00 |
| Holiday Drill | 11/25/26 |
10:00 AM–12:00 PM 5:00 PM–7:00 PM |
$48.00 |
| Thanksgiving Day Drill | 11/26/26 | 9:00–11:00 AM | $48.00 |
| Turkey Burn Drill | 11/27/26 | 10:00 AM–12:00 PM | $48.00 |
| Christmas Eve Drill | 12/24/26 | 9:00 AM–11:00 PM | $48.00 |
| Holiday Drill | 12/26/26 | 10:00 AM–12:00 PM | $48.00 |
| Holiday Drill | 12/27/26 | 10:00 AM–12:00 PM | $48.00 |
| Holiday Drill | 12/28/26 |
10:00 AM–12:00 PM 6:00 PM–7:30 PM |
$48.00 |
| Holiday Drill | 12/29/25 |
10:00 AM–12:00 PM 6:00 PM–7:30 PM |
$48.00 |
| Holiday Drill | 12/30/26 | 6:00 PM–7:30 PM | $48.00 |
| New Year’s Eve Holiday Drill | 12/31/26 | 9:00 AM–11:00 AM | $48.00 |
| New Year’s Day Drill | 1/1/27 | 10:00 AM–12:00 PM | $48.00 |
| Presidents Day Drill | 2/15/27 | 10:00 AM–12:00 PM | $48.00 |
| Easter Holiday Drill | 3/28/27 | 9:00–11:00 AM | $48.00 |
| Memorial Day Drill | 5/31/27 | 10:00 AM–12:00 PM | $48.00 |
Senior’s doubles will be held on Monday, Thursday, and Friday from 2:00 PM–3:30 PM.